Cars for 1 million dollars is a pretty much competition. Since the global financial crisis, the number of crazy-fast, crazy-expensive supercars has grown.
1. Porsche 918 Spyder 2015

Specs:
Manufacturer | Porsche AG |
Production | September 2013–June 2015 |
Top Speed | 344km/h |
Engine | 4.6 L Porsche M18 V8 |
Acceleration 0 – 100kmh | 2.6 sec |
Price: From $845,000
2: Audi R8 (Type 4S)

Specs:
Manufacturer | Audi Sport |
Production | 2015-Present |
Top Speed | 250 km/h |
Engine | 5.2L V10 |
Acceleration 0-100kmh | 3.5 sec |
Price: From $154,165
3: Brabham BT62

Specs:
Manufacturer | Brabham Automotives |
Production | 2018-Present |
Top Speed | 330km/h |
Engine | Naturally Aspirated 5.4L |
Acceleration 0 to 100kmh | 2.8sec |
Price: From $1.4 million
4: Pagani Huayra

Specs:
Manufacturer | Pagani Automobile |
Production | 2011 – 2018 |
Top Speed | 383 km/h |
Engine | 5.9L Twin Turbocharged V12 |
Acceleration 0-100kmh | 2.8sec |
Price: From $1.4-million
5: McLaren Senna

Specs:
Manufacturer | McLaren Automotive |
Production | 2018 – Present |
Top Speed | 335km/h |
Engine | 4.0L Twin Turbocharged v8 |
Acceleration 0-100kmh | 2.8sec |
Pingback: How Soundbars connect to tv? - BusinessConjunctions